Workbook (Basic Fractions) Corrective Mathematics
USD 17.79 USD
Specifications
| ISBN-10 | 0076024741 |
| ISBN-13 | 9780076024742 |
| ISBN | 9780076024742 |
| Subject Area | Reference |
| Publisher | Mcgraw-Hill Education |
| Item Length | 11 in |
| Subject | General |
| Publication Year | 2005 |
| Type | Workbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Author | Mcgraw Hill |
| Item Weight | 5 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 80 Pages |
Workbooks include daily worksheets and point summary charts for recording student performance and awarding grades.
