Everybody Lies: Big Data, New Data, and What the Internet Can Tell U – VERY GOOD
USD 4.43 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 352 Pages |
| Language | English |
| Publisher | HarperCollins |
| Item Height | 1.1 in |
| Publication Year | 2017 |
| Item Weight | 14.3 Oz |
| Type | Textbook |
| Item Length | 8.2 in |
| Subject Area | Computers |
| Item Width | 5.5 in |
| Format | Hardcover |
Everybody Lies: Big Data, New Data, and What the Internet Can Tell U - VERY GOOD Product Id:0062390856 Condition:USED_VERY_GOOD Notes:Item in very good condition! Textbooks may not include supplemental items i.e. CDs, access codes etc...
